Home > Global Info > Fair Share Dues Chart
Fair Share Dues, by Membership Type
- Individual Membership: Single adults without children
INDIVIDUALS |
Annual Income | Annual Dues |
From | | To | Check | Credit Card |
Reduced-Fee | $699 | $699 |
Up to $49,999 | $700 | $721 |
$50,000 | – | $59,999 | $850 | $875 |
$60,000 | – | $69,999 | $1,040 | $1,070 |
$70,000 | – | $79,999 | $1,200 | $1,236 |
$80,000 | – | $89,999 | $1,360 | $1,400 |
$90,000 | – | $99,999 | $1,520 | $1,566 |
$100,000 | – | $109,999 | $1,680 | $1,730 |
$110,000 | – | $119,999 | $1,840 | $1,895 |
$120,000 | – | $129,999 | $2,000 | $2,060 |
$130,000 | – | $139,999 | $2,160 | $2,225 |
$140,000 | – | $149,999 | $2,320 | $2,390 |
$150,000 | – | $199,999 | $2,625 | $2,704 |
$200,000 | – | $249,999 | $3,150 | $3,245 |
$250,000 | – | $299,999 | $4,262 | $4,390 |
$300,000 | – | $399,999 | $4,550 | $4,687 |
$400,000 | – | $499,999 | $4,725 | $4,867 |
$500,000 and above | $4,950 | $5,099 |
- Family Membership: Married or partnered couples living together with or without children, and single adults with children
FAMILIES |
Annual Income | Annual Dues |
From | | To | Check | Credit Card |
Reduced-Fee | $699 | $699 |
Up to $49,999 | $770 | $794 |
$50,000 | – | $59,999 | $955 | $984 |
$60,000 | – | $69,999 | $1,170 | $1,205 |
$70,000 | – | $79,999 | $1,350 | $1,390 |
$80,000 | – | $89,999 | $1,530 | $1,576 |
$90,000 | – | $99,999 | $1,710 | $1,761 |
$100,000 | – | $109,999 | $1,890 | $1,947 |
$110,000 | – | $119,999 | $2,070 | $2,132 |
$120,000 | – | $129,999 | $2,250 | $2,318 |
$130,000 | – | $139,999 | $2,430 | $2,503 |
$140,000 | – | $149,999 | $2,610 | $2,688 |
$150,000 | – | $199,999 | $2,887 | $2,974 |
$200,000 | – | $249,999 | $3,487 | $3,592 |
$250,000 | – | $299,999 | $4,675 | $4,815 |
$300,000 | – | $399,999 | $5,075 | $5,227 |
$400,000 | – | $499,999 | $5,400 | $5,562 |
$500,000 and above | $5,775 | $5,948 |
- Full-Time Students: Photocopy of student ID and proof of full-time status required
FULL-TIME STUDENTS |
Check | Credit Card |
$150 | $155 |
- Out-of-town Members: Anyone living outside the New York metro area.
OUT-OF-TOWN MEMBERS |
Check | Credit Card |
$250 | $258 |