Home > Global Info > Fair Share Dues Chart
Fair Share Dues, by Membership Type
- Individual Membership: Single adults without children
| INDIVIDUALS |
| Annual Income | Annual Dues |
| From | | To | Check | Credit Card |
| Reduced-Fee | $752 | $778 |
| Up to $49,999 | $755 | $783 |
| $50,000 | – | $59,999 | $914 | $946 |
| $60,000 | – | $69,999 | $1,119 | $1,156 |
| $70,000 | – | $79,999 | $1,292 | $1,334 |
| $80,000 | – | $89,999 | $1,466 | $1,513 |
| $90,000 | – | $99,999 | $1,639 | $1,691 |
| $100,000 | – | $109,999 | $1,807 | $1,864 |
| $110,000 | – | $119,999 | $1,980 | $2,044 |
| $120,000 | – | $129,999 | $2,154 | $2,222 |
| $130,000 | – | $139,999 | $2,327 | $2,401 |
| $140,000 | – | $149,999 | $2,501 | $2,579 |
| $150,000 | – | $199,999 | $2,873 | $2,963 |
| $200,000 | – | $249,999 | $3,515 | $3,619 |
| $250,000 | – | $299,999 | $3,998 | $4,118 |
| $300,000 | – | $399,999 | $4,523 | $4,660 |
| $400,000 | – | $499,999 | $5,216 | $5,374 |
| $500,000 and above | $5,463 | $5,631 |
- Family Membership: Married or partnered couples living together with or without children, and single adults with children
| FAMILIES |
| Annual Income | Annual Dues |
| From | | To | Check | Credit Card |
| Reduced-Fee | $752 | $778 |
| Up to $49,999 | $830 | $856 |
| $50,000 | – | $59,999 | $1,030 | $1,061 |
| $60,000 | – | $69,999 | $1,261 | $1,303 |
| $70,000 | – | $79,999 | $1,456 | $1,502 |
| $80,000 | – | $89,999 | $1,649 | $1,702 |
| $90,000 | – | $99,999 | $1,844 | $1,901 |
| $100,000 | – | $109,999 | $2,039 | $2,101 |
| $110,000 | – | $119,999 | $2,232 | $2,301 |
| $120,000 | – | $129,999 | $2,422 | $2,495 |
| $130,000 | – | $139,999 | $2,616 | $2,695 |
| $140,000 | – | $149,999 | $2,811 | $2,895 |
| $150,000 | – | $199,999 | $3,246 | $3,347 |
| $200,000 | – | $249,999 | $3,877 | $3,992 |
| $250,000 | – | $299,999 | $4,444 | $4,581 |
| $300,000 | – | $399,999 | $5,085 | $5,238 |
| $400,000 | – | $499,999 | $5,815 | $5,994 |
| $500,000 and above | $6,220 | $6,409 |
- Full-Time Students: Photocopy of student ID and proof of full-time status required
| FULL-TIME STUDENTS |
| Check | Credit Card |
| $158 | $163 |
- Out-of-town Members: Anyone living outside the New York metro area.
| OUT-OF-TOWN MEMBERS |
| Check | Credit Card |
| $262 | $274 |